Under and by virtue of an order of the Superior Court of Forsyth County, NC, the undersigned Tax Collector, through his legal representative will offer for sale and sell for cash, to the last and highest bidder at public auction, at the date, time and location indicated below, the real estate as described herein.
This sale will be made subject to all outstanding county, city, fire district taxes and all local improvement assessments against the described property not included in the judgement.
John Burgiss, RES
Tax Assessor/Collector
Please note: These properties are being sold as is, without opinion as to title or any other matter. The seller makes no warranties in connection with this property and specifically disclaims any warranties as to title and habitability.
By clicking on the PIN you may obtain parcel data and the property record card. To view a map of the parcel you may search for the PIN number on the Tax Parcel Viewer.
UPSET BID PERIOD: Cash or credit funds delivered to Clerk of Courts office
PENDING CONFIRMTION: Upset bids are no longer accepted
NOTE: You will need Adobe Acrobat Reader to do so.
Case Number: 17 CVD 4691
Status: | Foreclosure Sale |
PIN: | 6836-53-4378.00 |
Block\Lot: | 0306 101 |
Tax Value: | $20,100 |
Min Bid: | $ |
Owner: | LASSITER DEVELOPMENT CORP ET AL |
Description: | 1727 N LIBERTY STREET WINSTON SALEM NC 27105 |
Sale Date & Time: | Feb 07 2025 : 11 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 CVD 6521
Status: | Foreclosure Sale |
PIN: | 6836-65-5256.00 |
Block\Lot: | 0325 025A |
Tax Value: | $3,600 |
Min Bid: | $ |
Owner: | CALVIN B RICHARDSON AND BETTY RICHARDSON |
Description: | 1139 E 24TH STREET WINSTON SALEM NC 27105 |
Sale Date & Time: | Feb 07 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 18 CVD 6146
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6835-67-3239.00 |
Block\Lot: | 0399 101A |
Tax Value: | $6,300 |
Min Bid: | $ |
Owner: | KEITH TUTTLE |
Description: | 1202 E FOURTH ST WINSTON SALEM NC 27101 |
Sale Date & Time: | Nov 08 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17 CVD 7320
Status: | Foreclosure Sale |
PIN: | 6844-05-7222.00 |
Block\Lot: | 0751 102 |
Tax Value: | $18,200 |
Min Bid: | $ |
Owner: | CLOUDLIGHT LLC ET AL |
Description: | 2404 SINK STREET WINSTON SALEM NC 27107 |
Sale Date & Time: | Feb 07 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 CVD 4054
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6834-58-4968.00 |
Block\Lot: | 0870A 004 |
Tax Value: | $5,100 |
Min Bid: | $ |
Owner: | EMANUEL E BONAPARTE |
Description: | 241 FAYETTEVILLE ST WINSTON SALEM NC 27127 |
Sale Date & Time: | Nov 08 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: | ADDRESS IS ALSO IDENTIFIED AS 302 DIXIE BROADWAY |
Case Number: 17 CVD 4223
Status: | Foreclosure Sale |
PIN: | 6826-81-5342.00 |
Block\Lot: | 0909 030 |
Tax Value: | $4,800 |
Min Bid: | $ |
Owner: | OLIVER J HOSKINS AND ROSA HOSKINS |
Description: | 0 12TH STREET WINSTON SALEM NC 27105 |
Sale Date & Time: | Feb 07 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 19 CVD 6619
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6844-27-0120.00 |
Block\Lot: | 0922 039 |
Tax Value: | $16,000 |
Min Bid: | $ |
Owner: | CHRISTIANA TRUST |
Description: | 1310 MARNE ST WINSTON SALEM NC 27107 |
Sale Date & Time: | Nov 08 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 22 CVD 5826
Status: | Foreclosure Sale |
PIN: | 6846-04-1029.00 |
Block\Lot: | 1206C 012 |
Tax Value: | $5,600 |
Min Bid: | $ |
Owner: | LUKE JONES AND BLAKE BOHANNON |
Description: | 2123 BOWEN BLVD WINSTON SALEM NC 27105 |
Sale Date & Time: | Feb 07 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 18 CVD 740
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6846-03-9536.00 |
Block\Lot: | 1381 187 |
Tax Value: | $2,300 |
Min Bid: | $ |
Owner: | BEVERLY WATKINS |
Description: | 413 ELDORA ST WINSTON SALEM NC 27105 |
Sale Date & Time: | Nov 08 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 CVD 3834
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6844-44-8926.00 |
Block\Lot: | 1809 113B |
Tax Value: | $95,300 |
Min Bid: | $ |
Owner: | LI'S BROTHER LLC |
Description: | 1706 E SPRAGUE ST WINSTON SALEM NC 27107 |
Sale Date & Time: | Nov 08 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 14 CVD 4558
Status: | Foreclosure Sale |
PIN: | 6844-00-6991.00 |
Block\Lot: | 2377 057 |
Tax Value: | $5,300 |
Min Bid: | $ |
Owner: | SOUTHSIDE PROPERTIES LLC |
Description: | 10221 LOUISE ROAD WINSTON SALEM NC 27107 |
Sale Date & Time: | Feb 07 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17 CVD 5998
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6847-38-1859.00 |
Block\Lot: | 3016 027 |
Tax Value: | $3,500 |
Min Bid: | $ |
Owner: | JAMES WESLEY LANIER |
Description: | 4868 MONTE VISTA ST WINSTON SALEM NC 27105 |
Sale Date & Time: | Nov 08 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 CVD 6133
Status: | Foreclosure Sale |
PIN: | 6847-64-8391.00 |
Block\Lot: | 3223 021B |
Tax Value: | $46,800 |
Min Bid: | $ |
Owner: | EULA P COLTER ET AL |
Description: | 0 NORTHAMPTON DRIVE WINSTON SALEM NC 27105 |
Sale Date & Time: | Feb 07 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 CVD 6133
Status: | Foreclosure Sale |
PIN: | 6847-74-1108.00 |
Block\Lot: | 3223 028 |
Tax Value: | $151,300 |
Min Bid: | $ |
Owner: | EULA P COLTER ET AL |
Description: | 4058 NORTHAMPTON DRIVE WINSTON SALEM NC 27105 |
Sale Date & Time: | Feb 07 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 19 CVD 4428
Status: | Foreclosure Sale |
PIN: | 6827-79-3562.00 |
Block\Lot: | 3435 041 |
Tax Value: | $18,400 |
Min Bid: | $ |
Owner: | BELINDA K TEAGUE |
Description: | 4863 GERMANTON RD WINSTON SALEM NC 27105 |
Sale Date & Time: | Feb 07 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 CVD 6518
Status: | Foreclosure Sale |
PIN: | 6818-10-7944.00 |
Block\Lot: | 3461 032 |
Tax Value: | $49,900 |
Min Bid: | $ |
Owner: | DAVID M POWER ET AL |
Description: | 2656 BLUEBIRD LANE WINSTON SALEM NC 27106 |
Sale Date & Time: | Feb 07 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 19 CVD 1340
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6817-47-3741.00 |
Block\Lot: | 3604 006 |
Tax Value: | $7,600 |
Min Bid: | $ |
Owner: | PIEDMONT MOTOR SALES INC |
Description: | 0 LINDA CIRCLE WINSTON SALEM NC 27106 |
Sale Date & Time: | Sep 06 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 CVD 3928
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 5897-45-8162.00 |
Block\Lot: | 4634B 057 |
Tax Value: | $140,900 |
Min Bid: | $ |
Owner: | SHERA ENTERPRISES LLC |
Description: | 5305 BENT TREE CT PFAFFTOWN NC 27040 |
Sale Date & Time: | Nov 08 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 18 CVD 6147
Status: | Foreclosure Sale |
PIN: | 6940-63-5331.00 |
Block\Lot: | 5124 032A |
Tax Value: | $74,200 |
Min Bid: | $ |
Owner: | TIMOTHY CHARLES TESH |
Description: | 7815 BAUX MOUNTAIN ROAD GERMANTON NC 27019 |
Sale Date & Time: | Feb 07 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17 CVD 5245
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6869-15-5876.00 |
Block\Lot: | 5167C 002 |
Tax Value: | $47,100 |
Min Bid: | $ |
Owner: | SHAUNA IRVIN |
Description: | 4520 EFFIE LANE WALKERTOWN NC 27051 |
Sale Date & Time: | Sep 06 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17 CVD 1770
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6888-07-1857.00 |
Block\Lot: | 5255 026B |
Tax Value: | $16,200 |
Min Bid: | $ |
Owner: | TRACY AGATHA JEFCOAT AKA TRACY A KLEKOTKA |
Description: | 1997 CARTWRIGHT DRIVE KERNERSVILLE NC 27284 |
Sale Date & Time: | Sep 06 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |